Daily price history sourced from Alpha Vantage — WTI, Brent, and Henry Hub with full quantitative analysis.
Equities with the strongest price correlation to each benchmark — updated intraday via Alpha Vantage. Click on a ticker for more details.
| Equity Proxy | Price | Chg% | Correlation |
|---|---|---|---|
| EOG, DVN, COP, OXY, APA | — | — | Very High |
| XOM, CVX, HES, MRO | — | — | High |
| SLB, HAL, BKR | — | — | Medium |
| KMI, ENB, TRP | — | — | Low |
| Equity Proxy | Price | Chg% | Correlation |
|---|---|---|---|
| BP, SHEL, TTE, EQNR | — | — | Very High |
| XOM, CVX | — | — | High |
| RIG, SDRL | — | — | Medium |
| European Utilities | — | — | Low |
| Equity Proxy | Price | Chg% | Correlation |
|---|---|---|---|
| EQT, CHK, CRK, AR | — | — | Very High |
| LNG, EXE | — | — | High |
| XOM, CVX | — | — | Medium |
AI-curated latest news and analysis for each benchmark commodity — powered by Linkup.
30-day Pearson correlation between energy benchmarks and key macro indicators — sourced from Alpha Vantage.
| Benchmark | vs DXY (UUP) | vs S&P 500 (SPY) | vs Gold (GLD) | vs 10Y Yield |
|---|---|---|---|---|
| WTI Crude | — | — | — | — |
| Brent Crude | — | — | — | — |
| Henry Hub Gas | — | — | — | — |
Monthly consumer energy prices tracked by the Bureau of Labor Statistics — bridging wholesale commodity markets and what American households actually pay at the pump and on utility bills.